Schedule Ramayana Ballet Prambanan 2024/2025
MONTH | DATE | NOTE | ||||||||||||||||
INDOOR THEATER ( TRIMURTI ART BUILDING ) | ||||||||||||||||||
JAN 2025 | 2 | 4 | 7 | 9 | 11 | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 30 | |||||
FEB 2025 | 1 | 4 | 6 | 8 | 11 | 13 | 15 | 18 | 20 | 22 | 25 | 27 | ||||||
MAR 2025 | 1 | 4 | 6 | 8 | 11 | 13 | 15 | 18 | 20 | 22 | 25 | 27 | 29 | |||||
APR 2025 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 19 | 22 | 24 | 26 | 29 | Ied Al-Fitr Special Show |
OPEN AIR THEATER | ||||||||||||||||||
MAY 2025 | 1 | 3 | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 29 | 31 | ||||
JUN 2025 | 3 | 5 | 7 | 10 | 12 | 14 | 17 | 19 | 21 | 24 | 26 | 28 | ||||||
JUL 2025 | 1 | 3 | 5 | 8 | 10 | 12 | 15 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | ||||
AUG 2025 | 2 | 5 | 7 | 9 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 28 | 30 | |||||
SEP 2025 | 2 | 4 | 6 | 9 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 30 | |||||
OCT 2025 | 2 | 4 | 7 | 9 | 11 | 14 | 16 | 18 | 21 | 23 | 25 | 28 | 30 | |||||
INDOOR THEATER ( TRIMURTI ART BUILDING ) | ||||||||||||||||||
NOV 2025 | 1 | 4 | 6 | 8 | 11 | 13 | 15 | 18 | 20 | 22 | 25 | 27 | 29 | |||||
DEC 2025 | 2 | 4 | 6 | 9 | 11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 28 | 30 | Year End Special Show | |||
DEC 2024 | 3 | 5 | 7 | 10 | 12 | 14 | 17 | 19 | 21 | 24 | 26 | 28 | 31 |
Year End Special Show |
RAMAYANA BALLET PRAMBANAN 2024/2025
TICKET PRICE LIST
CLASS |
PRICE OUTDOOR | SEATS | PRICE INDOOR | SEATS | FACILITIES |
VIP | Rp. 450.000 | 64 | - | SOFT DRINK & SNACK | |
SPECIAL | 2024 Rp. 300.000/2025 Rp. 350.000,- | 130 | 2024 Rp. 300.000/ 2025 Rp. 350.000,- | 60 | SOFT DRINK |
CLASS 1 | Rp. 200.000 | 276 | Rp. 200.000 | 134 | - |
CLASS 2 | Rp. 150.000 | 668 | Rp. 150.000 | 184 | - |
Domestic Student | Rp. 75.000 | Rp. 75.000 | - | ||
TOTAL SEATS | TOTAL SEATS | 378 | |||
*Domestic Students at minimum 30pax ( with letter from the school or university) |
|||||
2024 : Buffet Dinner at Rama Shinta Garden Resto Adult Rp. 180.000,- CHD 3-10 Years Rp. 135.000,- 2025 : Buffet Dinner at Rama Shinta Garden Resto Adult Rp. 200.000,- CHD 3-10 Years Rp. 150.000,- |
NOTE :
CHILDREN >5 YRS SAME AS ADULT ADULT FARE. NO CHILDREN FARE
Rp. 75.000,- VALID INDONESIAN STUDENT ONLY MINIMUM 30 STUDENT //NOT VALID FOR INTERNATIONAL STUDENT CARD OR EXPATRIAT.
BOOKING RAMAYANA BALLET PRAMBANAN 2024 CLICK HERE : | BOOKING RAMAYANA BALLET PRAMBANAN 2025 CLICK HERE : |
SHEDULE THE LEGEND OF ROROJONGGRANG PRAMBANAN
MONTH | DATE | NOTE | ||||||
INDOOR THEATER ( TRIMURTI ART BUILDING ) | ||||||||
JAN 2025 | 3 | 10 | 17 | 24 | 31 | |||
FEB 2025 | 7 | 14 | 21 | 28 | ||||
MAR 2025 | 7 | 14 | 21 | 28 | ||||
APR 2025 | 4 | 11 | 18 | 25 | Ied Al Fitr Special Show | |||
MAY 2025 | 2 | 9 | 16 | 23 | 30 | |||
JUN 2025 | 6 | 13 | 20 | 27 | ||||
JUL 2025 | 4 | 11 | 18 | 25 | ||||
AUG 2025 | 1 | 8 | 15 | 22 | 29 | |||
SEP 2025 | 5 | 12 | 19 | 26 | ||||
OCT 2025 | 3 | 10 | 17 | 24 | 31 | |||
NOV 2025 | 7 | 14 | 21 | 28 | ||||
DEC 2025 | 5 | 12 | 19 | 24 | 26 | 29 | 31 | Year End Special Show |
DEC 2024 | 6 | 13 | 20 | 25 | 27 | 29 | 30 | Year End Special Show |
THE LEGEND OF ROROJONGGRANG PRAMBANAN 2024/2025
TICKET PRICE LIST
CLASS | PRICE | FACILITIES | SEATS |
SPECIAL | Rp. 250.000 | SOFT DRINK | 60 |
CLASS 1 | Rp. 150.000 | - | 134 |
CLASS 2 | Rp. 100.000 | - | 184 |
Domestic Student Group ( Min. 30 Dom. Student ) | Rp. 75.000 | - | |
2024 : Buffet Dinner at Rama Shinta Garden Resto Adult Rp. 180.000,- CHD 3-10 Years Rp. 135.000,- 2025 : Buffet Dinner at Rama Shinta Garden Resto Adult Rp. 200.000,- CHD 3-10 Years Rp. 150.000,- |
BOOKING THE LEGEND OF ROROJONGGRANG PRAMBANAN 2024/2025 CLICK HERE :
SHINTA OBONG PRAMBANAN EVERY FRIDAY AT 17;30
LOKASI AMPHITHEATER RIVERFRONT PRAMBANAN
MONTH | DATE | NOTE | ||||||
INDOOR THEATER ( TRIMURTI ART BUILDING ) | ||||||||
JAN 2025 | 3 | 10 | 17 | 24 | 31 | |||
FEB 2025 | 7 | 14 | 21 | 28 | ||||
MAR 2025 | 7 | 14 | 21 | 28 | ||||
APR 2025 | 4 | 11 | 18 | 25 | Ied Al Fitr Special Show | |||
MAY 2025 | 2 | 9 | 16 | 23 | 30 | |||
JUN 2025 | 6 | 13 | 20 | 27 | ||||
JUL 2025 | 4 | 11 | 18 | 25 | ||||
AUG 2025 | 1 | 8 | 15 | 22 | 29 | |||
SEP 2025 | 5 | 12 | 19 | 26 | ||||
OCT 2025 | 3 | 10 | 17 | 24 | 31 | |||
NOV 2025 | 7 | 14 | 21 | 28 | ||||
DEC 2025 | 5 | 12 | 19 | 24 | 26 | Year End Special Show | ||
DEC 2024 | 6 | 13 | 20 | 25 | 27 | 28 |
Year End Special Show |
Shinta Obong Ramayana Ballet Prambanan Every Friday Dance at 17.30-18.30 and Dinner at 18.30-19.30
Ticket included Dinner :
Ticket Booking Procedure Ramayana Ballet Prambanan :
Individual Booking 1-5 Tickets:
Group Booking 6-up Tickets :
The conditions for cancelling the Ramayana Ballet Prambanan tickets that have been paid for are as follows:
Domestic Refunds:
Foreign Bank Refunds:
Lay Out Indoor Theater at Gedung Trimurti, Schedule on Nov ~ Apr
Lay Out Open Air Theater for Ramayana Ballet in May ~ Oct
The Regulation of the Ramayana Ballet at the Open theatre
Jadwal dan Harga Ramayana Ballet Prambanan 2024 klik disini
Schedule Ramayana Ballet Prambanan 2024 click here
Tags : schedule ramayana ballet prambanan, ramayana ballet prambanan, schedule and ticket price ramayana ballet prambanan, schedule ramayana ballet prambanan, jadwal dan harga ramayana ballet prambanan, harga jadwal ramayana ballet prambanan, ramayanaballet prambanan, schedule ramayana ballet prambanan up to date, jadwal ramayana ballet prambanan terbaru
NIB : 0302240041553
Jl. Temulawak, RT 01/RW 04 No 40 Nologaten, Catur Tunggal, Depok, Sleman, Yogyakarta 55281
Phone
0274485672
Mobile
08112640967
Email :
borobudursunrise.net@gmail.com
ONLINE SUPPORTS : |
WE ACCEPT |
Exchange Rate : |
Jl. Temulawak, RT 01/RW 04 No 40 Nologaten, Catur Tunggal, Depok, Sleman, Yogyakarta 55281
Phone
0274485672
Mobile
08112640967
WhatsApp
628112640967
Telegram
+628112640967
Line
borobudursunrise
BANK CENTRAL ASIA ( BCA ) KCP MANGKUBUMI YOGYAKARTA
1260550914
EKO WAHJU WIDJOJANTO, Swift Code : CENAIDJA
BANK MANDIRI
1370014216929
PT. BOROBUDUR DESTINASI UTAMA, Swift Code : BMRIIDJA
Transfer Wise
https://wise.com/
https://wise.com/
CREDIT CARD
POWERED BY IPAY88
POWERED BY IPAY88